FMDC is the only federal public sector medical college in Islamabad, offering reserved quotas for all four provinces and territories, attached to PIMS Islamabad.
Official qualifying cutoffs from Shaheed Zulfiqar Ali Bhutto Medical University (SZABMU).
| Cycle | Round 1 / Sectional | Final Closing | Status |
|---|---|---|---|
| 2025 Cycle | 90.5% | 89.8% | Official Gazette |
| 2024 Cycle | 89.4% | 88.75% | Archived |
| 2023 Cycle | 88.8% | 88.1% | Archived |
| 2026 Expected | 89.40% - 90.00% | Benchmark | |
Allocation of approved undergraduate MBBS seats.
| Quota Category | Seats |
|---|---|
| Federal Capital (Islamabad) | 10 |
| Punjab Provincial Quota | 38 |
| Sindh (Urban / Rural) | 18 |
| KPK Provincial Quota | 14 |
| Balochistan Quota | 9 |
| AJK / FATA / Gilgit-Baltistan | 11 |
| Total MBBS Capacity | 100 Seats |
Yes. FMDC has strict province-wise quotas (e.g. 38 seats for Punjab, 18 for Sindh, 14 for KPK, 9 for Balochistan).
Calculate your exact required MDCAT score for FMDC Islamabad.
Achievable with disciplined 4-Tier QBank practice and daily FSRS reviews.
(Matric% * 0.10) + (FSc% * 0.40) + (MDCAT% * 0.50)
Master 38,300+ active-recall flashcards and 4-tier diagnostic MCQs to hit your target aggregate.