Khyber Medical College is the historic flagship medical college of Khyber Pakhtunkhwa, setting the highest provincial admission cutoff.
Official qualifying cutoffs from Khyber Medical University (KMU).
| Cycle | Round 1 / Sectional | Final Closing | Status |
|---|---|---|---|
| 2025 Cycle | 91.85% | 91.2% | Official Gazette |
| 2024 Cycle | 90.9% | 90.15% | Archived |
| 2023 Cycle | 90.2% | 89.6% | Archived |
| 2026 Expected | 90.80% - 91.40% | Benchmark | |
Allocation of approved undergraduate MBBS seats.
| Quota Category | Seats |
|---|---|
| General Open Merit (KPK) | 180 |
| District / Backward Areas | 40 |
| Merged Districts (FATA) | 20 |
| Reciprocal / Overseas | 10 |
| Total MBBS Capacity | 250 Seats |
KMC open merit closed at 91.2000% in the 2025 admission cycle.
Calculate your exact required MDCAT score for KMC.
Achievable with disciplined 4-Tier QBank practice and daily FSRS reviews.
(Matric% * 0.10) + (FSc% * 0.40) + (MDCAT% * 0.50)
Master 38,300+ active-recall flashcards and 4-tier diagnostic MCQs to hit your target aggregate.