Admission to Punjab's public sector medical colleges is conducted centrally by the University of Health Sciences (UHS) Lahore. Competition is intense, with the final open-merit threshold regularly exceeding 93%.
Below is the official closing merit summary from the latest UHS open-merit selection cycles:
| Rank | Medical College | Location | Total Seats | Closing Merit (%) |
|---|---|---|---|---|
| 1 | King Edward Medical University (KEMU) | Lahore | 325 | 94.87% |
| 2 | Allama Iqbal Medical College (AIMC) | Lahore | 325 | 94.21% |
| 3 | Services Institute of Medical Sciences (SIMS) | Lahore | 220 | 93.92% |
| 4 | Rawalpindi Medical University (RMU) | Rawalpindi | 350 | 93.65% |
| 5 | Fatima Jinnah Medical University (FJMU) | Lahore (Female) | 275 | 93.58% |
| 6 | Nishtar Medical University (NMU) | Multan | 300 | 93.52% |
| 7 | Ameer-ud-Din Medical College (AMC/PGMI) | Lahore | 100 | 93.45% |
| 8 | Punjab Medical College (FMU) | Faisalabad | 300 | 93.38% |
| 9 | Quaid-e-Azam Medical College (QAMC) | Bahawalpur | 300 | 93.30% |
| 10 | Gujranwala Medical College (GMC) | Gujranwala | 100 | 93.25% |
| 11 | Nawaz Sharif Medical College (NSMC) | Gujrat | 100 | 93.20% |
| 12 | Sargodha Medical College (SMC) | Sargodha | 100 | 93.15% |
| 13 | Sheikh Zayed Medical College (SZMC) | Rahim Yar Khan | 150 | 93.10% |
| 14 | D.G. Khan Medical College (DGMC) | D.G. Khan | 100 | 93.05% |
Targeting King Edward or Allama Iqbal?
Calculate the exact MDCAT score you need to reach their closing threshold.
Reverse Score Calculator →